SGDS
CNC Double Column Surface Grinding Machine
CNC Double Column Surface Grinding Machine
MODEL: SGDS-20/400
< SPECIFICATION >
Working capacity | Max. grinding length | mm | 4000 | ||||
Distance between columns | mm | 2000 | |||||
Max. grinding width | mm | 1700 | |||||
Table width | mm | 1700 | |||||
Max. grinding height (Tangential) | mm | 650 | |||||
Spindle head tangential | power of spindle (tangential) | HP/KW | 40/30 | ||||
Wheel Size(Max.) : | mm | Φ600×Φ203.2×150 | |||||
Wheel RPM | rpm | 950 | |||||
Longitudinal Axis Table | Feed rate(hydralic drive) | m/min | 5~25 | ||||
Max. load of the worktable | kg | 8000 | |||||
Stroke of the Table | mm | 4200 | |||||
Cross Axis Head Tangential | Rapid traverse | m/min | 5 | ||||
Grinding feed step by step | mm | 3~75 | |||||
Grinding feed infinitely variable | mm/min | 0~5000 | |||||
Min. programmable increment | mm | 0 | |||||
Vertical Axis Head Tangential |
Rapid traverse | m/min | 0 | ||||
Min. programmable increment | mm | 0 | |||||
Max. travel (Tangential) | mm | 650 | |||||
Dimensions | Length | mm | 10900 | ||||
Width | mm | 5500 | |||||
Height | mm | 4600 | |||||
Machine Weight | kg (approx.) | 37000 | |||||
Power Requirement | kw (approx.) | 50 |
Dimensions , weight and power may vary subject to optional equipment
STANDARD ACCESSORIES:
1. Tangential grinding wheelΦ600×Φ203.2×100
2. Balancing shaft for grinding wheel (Tangential)
3. Balancing base for grinding wheel
4. Diamond pen with magnetic base for dressing surface side of wheel
5. Cybernation freezer of hydraulic system
6. Swarf separator (magnetic drum and endless paper belt)
7. Wheel flange for tangential type (surface)
8. Wheeldressing device mounted on tangential spindle (manual feeding)